Price List
In Surgery | Customer Fee | Medical Benefit | Child Health Scheme | Total cost or Private Fee |
GP consultation and procedures | | | | |
Adult Consultation | £39.00 | £55.00 | | £94.00 |
Consultation review charge (half charge) | £19.50 | £55.00 | | £74.50 |
GP consultation - Child (17 and under) | FREE (there may be a charge for additional services). | | £70.75 | |
Telephone Consultation | £34.00 | £30.28 | | £64.28 |
Blood Test / Injection | £20.00 | | | £20.00 |
Students | Face to face consultations are free. Telephone Consultations are free providing that the Student is on Island. All other services may be charged. | | | |
| | | | |
GP Home Visit | £120.00 | £55.00 | | £175.00 |
| | | | |
Nurse | | | | |
Adult consultation | £12.00 | £30.28 | | £42.28 |
Telephone Consultation | FREE | £30.28 | | £30.28 |
Cytology | FREE | £74.73 | | £74.73 |
Nurse Home Visit | £40.00 | £30.28 | | £70.28 |
| | | | |
Advanced Paramedic Practitioner | | | | |
Adult consultation | £39.00 | £30.28 | | £69.28 |
Home Visit | £120.00 | £30.28 | | £150.28 |
Telephone Consultation | £15.00 | £30.28 | | £45.28 |
| | | | |
Additional procedures (consultation +) | | | | |
Well man / woman consultation | £40.00 | £55.00 | | £95.00 |
Minor operation 20 mins | £50.00 | £55.00 | | £105.00 |
Private referral | £30.00 | | | £30.00 |
Public referral | £15.00 | | | £15.00 |
Cryotherapy | £25.00 | | | £25.00 |
Driving medical | £65.00 | | | £65.00 |
ECG | £45.00 | | | £45.00 |
Administrative Fee | £7.50 | | | £7.50 |
| | | | |
Repeat prescriptions | | | | |
1 Month Collected | £5.00 | | | £5.00 |
2 Months Collected | £9.00 | | | £9.00 |
3 Months Collected | £13.00 | | | £13.00 |
1 Month Posted | £6.00 | | | £6.00 |
2 Months Posted | £10.00 | | | £10.00 |
3 months Posted | £14.00 | | | £14.00 |
In surgery fees are payable at the time of service. A £7.50 account booking fee will be applied to all fees not paid in full on the day of service.
A £7.50 overdue accounts fee will be applied to all overdue accounts on a monthly basis until payment is received in full. All fees are charged at the discretion of the clinician / practice manager.
Online Bank Details for paying invoices:
Lister House Associates Ltd
HSBC sort code 40-25-33
Account number 91718274
*Please quote invoice number on any payment.