Price List
In Surgery | |
GP consultation - Adult ** pay on the day | £39 |
GP consultation - Child (17 and under) | FREE |
| |
Students | Face to face consultations are free. Telephone Consultations are free providing that the Student is on Island. All other services may be charged. |
| |
Nurse consultation | from £22 |
Nurse home visit | £50 |
Remote (telephone/video) consultation | £44-£64 (may very depending on nature and duration of remote telephone consultation) |
Mother and Baby 6 week check | There is a charge for mum. Baby is free. |
Childhood immunisations | FREE |
Cervical smear | FREE |
Private Fee (for visitor or been on island less than 6 months) | £89 |
| |
Extras -Includes ECGs, Referrals or Letters, Blood tests, Ear syringing, all types of injections. | May vary |
Repeat Prescriptions Can be requested online, by phone, post or email. | £4.00 per month. (+£1.25 if posted to a pharmacy). |
| |
Home Visits | |
Community / Home Visit | £110 |
| |
| |
In surgery fees are payable at the time of service. A £7.50 account booking fee will be applied to all fees not paid in full on the day of service.
A £7.50 overdue accounts fee will be applied to all overdue accounts on a monthly basis until payment is received in full. All fees are charged at the discretion of the clinician / practice manager.
Online Bank Details for paying invoices:
Lister House Associates Ltd
HSBC sort code 40-25-33
Account number 91718274
*Please quote invoice number on any payment.